Arundel Chaise Group
features
dimensions
Features
- coil-sprung seat
- duck feather & down back cushions
- featherlux seat cushions
- polished, tapered legs
- fabric by Romo
Dimensions
1 Seat Section | 2 Seat Section | 3 Seat Section | Corner Section | Chaise Section | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Height | 99cm | 39″ | 99cm | 39″ | 99cm | 39″ | 99cm | 39″ | 99cm | 39″ |
Depth | 101cm | 40″ | 101cm | 39.5″ | 101cm | 39.5″ | 101cm | 40″ | 168cm | 66″ |
Width | 89cm | 39″ | 164cm | 64.5″ | 236cm | 93″ | 101cm | 40″ | 89cm | 35″ |
Features
- coil-sprung seat
- duck feather & down back cushions
- featherlux seat cushions
- polished, tapered legs
- fabric by Romo
Dimensions
1 Seat Section | 2 Seat Section | 3 Seat Section | Corner Section | Chaise Section | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Height | 99cm | 39″ | 99cm | 39″ | 99cm | 39″ | 99cm | 39″ | 99cm | 39″ |
Depth | 101cm | 40″ | 101cm | 39.5″ | 101cm | 39.5″ | 101cm | 40″ | 168cm | 66″ |
Width | 89cm | 39″ | 164cm | 64.5″ | 236cm | 93″ | 101cm | 40″ | 89cm | 35″ |
Choice of finishes
Solid Beech
Beech
Light Oak
Teak
Antique Brushed Oak
Light Walnut
Mahogany
Dark Brushed Walnut
Medium Oak
Ebony
Ebony Gloss
Solid Oak (Oiled Finish)
Slate
Pebble
Lime
Creek
Timber
Solid Oak (Polished Finish)
Natural
Antique
Walnut Finishes
Walnut