Chelsea Corner Group
features
dimensions
Features
- coil sprung seat
- duck feather & down back cushions
- featherlux seat cushions
- polished plinth
- fabric by: Linwood
Dimensions
1 Seat Section | 2 Seat Section | 3 Seat Section | Corner Section | Chaise Section | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Height | 85cm | 33.5″ | 85cm | 33.5″ | 85cm | 33.5″ | 85cm | 33.5″ | 85cm | 33.5″ |
Depth | 102cm | 40″ | 102cm | 40″ | 102cm | 40″ | 102cm | 40″ | 168cm | 66″ |
Width | 92cm | 36″ | 170cm | 67″ | 248cm | 97.5″ | 102cm | 40″ | 92cm | 36″ |
Features
- coil sprung seat
- duck feather & down back cushions
- featherlux seat cushions
- polished plinth
- fabric by: Linwood
Dimensions
1 Seat Section | 2 Seat Section | 3 Seat Section | Corner Section | Chaise Section | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Height | 85cm | 33.5″ | 85cm | 33.5″ | 85cm | 33.5″ | 85cm | 33.5″ | 85cm | 33.5″ |
Depth | 102cm | 40″ | 102cm | 40″ | 102cm | 40″ | 102cm | 40″ | 168cm | 66″ |
Width | 92cm | 36″ | 170cm | 67″ | 248cm | 97.5″ | 102cm | 40″ | 92cm | 36″ |
Choice of finishes
Solid Beech
Beech
Light Oak
Teak
Antique Brushed Oak
Light Walnut
Mahogany
Dark Brushed Walnut
Medium Oak
Ebony
Ebony Gloss
Solid Oak (Oiled Finish)
Slate
Pebble
Lime
Creek
Timber
Solid Oak (Polished Finish)
Natural
Antique
Walnut Finishes
Walnut