Wentworth Corner Group

features
dimensions
Features
- coil-sprung seat
- hollofibre jacket seat cushions
- duck feather & down back cushions
- polished, block wood legs (leg option available chamfered or square)
- fabric by Kirkby Design
Dimensions
1 Seat | 1.5 Seat | 2 Seat | 3 Seat | Angled Corner | Square Corner | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 92cm | 36″ | 92cm | 36″ | 92cm | 36″ | 92cm | 36″ | 92cm | 36″ | 92cm | 36″ |
Depth | 105cm | 41″ | 105cm | 41″ | 105cm | 41″ | 105cm | 41″ | 128cm | 50.5″ | 105cm | 41″ |
Width | 88cm | 34.5″ | 116cm | 45.5″ | 150cm | 59″ | 216cm | 85″ | 128cm | 50.5″ | 105cm | 41″ |
Features
- coil-sprung seat
- hollofibre jacket seat cushions
- duck feather & down back cushions
- polished, block wood legs (leg option available chamfered or square)
- fabric by Kirkby Design
Dimensions
1 Seat | 1.5 Seat | 2 Seat | 3 Seat | Angled Corner | Square Corner | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 92cm | 36″ | 92cm | 36″ | 92cm | 36″ | 92cm | 36″ | 92cm | 36″ | 92cm | 36″ |
Depth | 105cm | 41″ | 105cm | 41″ | 105cm | 41″ | 105cm | 41″ | 128cm | 50.5″ | 105cm | 41″ |
Width | 88cm | 34.5″ | 116cm | 45.5″ | 150cm | 59″ | 216cm | 85″ | 128cm | 50.5″ | 105cm | 41″ |
Choice of finishes
Solid Beech

Beech

Light Oak

Teak

Antique Brushed Oak

Light Walnut

Mahogany

Dark Brushed Walnut

Medium Oak

Ebony

Ebony Gloss
Solid Oak (Oiled Finish)

Slate

Pebble

Lime

Creek

Timber
Solid Oak (Polished Finish)

Natural

Antique
Walnut Finishes

Walnut