Blenheim
features
dimensions
Features
- coil-sprung seat
- duck feather & down back cushions
- polished, turned wood legs
- brass or chrome castors
- polished, turned wood leg without castor also available
Dimensions
2 Seat | 3 Seat | Armchair | ||||
---|---|---|---|---|---|---|
Height | 102cm | 40″ | 102cm | 40″ | 102cm | 40″ |
Depth | 109cm | 43″ | 109cm | 43″ | 109cm | 43″ |
Width | 201cm | 79″ | 239cm | 94″ | 125cm | 49″ |
Internal Width | 132cm | 52″ | 173cm | 68″ | n/a | n/a |
Arm Height | 70cm | 28″ | 70cm | 28″ | 70cm | 28″ |
Seat Height | 53cm | 21″ | 53cm | 21″ | 53cm | 21″ |
Seat Depth | 59cm | 23″ | 59cm | 23″ | 59cm | 23″ |
Features
- coil-sprung seat
- duck feather & down back cushions
- polished, turned wood legs
- brass or chrome castors
- polished, turned wood leg without castor also available
Dimensions
2 Seat | 3 Seat | Armchair | ||||
---|---|---|---|---|---|---|
Height | 102cm | 40″ | 102cm | 40″ | 102cm | 40″ |
Depth | 109cm | 43″ | 109cm | 43″ | 109cm | 43″ |
Width | 201cm | 79″ | 239cm | 94″ | 125cm | 49″ |
Internal Width | 132cm | 52″ | 173cm | 68″ | n/a | n/a |
Arm Height | 70cm | 28″ | 70cm | 28″ | 70cm | 28″ |
Seat Height | 53cm | 21″ | 53cm | 21″ | 53cm | 21″ |
Seat Depth | 59cm | 23″ | 59cm | 23″ | 59cm | 23″ |
Castors
Brass
Antique Brass
Chrome
Choice of finishes
Solid Beech
Beech
Light Oak
Teak
Antique Brushed Oak
Light Walnut
Mahogany
Dark Brushed Walnut
Medium Oak
Ebony
Ebony Gloss
Solid Oak (Oiled Finish)
Slate
Pebble
Lime
Creek
Timber
Solid Oak (Polished Finish)
Natural
Antique
Walnut Finishes
Walnut