Gloucester
features
dimensions
Features
- coil-sprung seat
- hollofibre seat cushions
- duck feather & down back cushions
- balanced base
- kenrick castors
- fabric by Sanderson
Dimensions
2 Seat | 2.5 Seat | 3 Seat | Chair | |||||
---|---|---|---|---|---|---|---|---|
Height | 92cm | 36″ | 92cm | 36″ | 92cm | 36″ | 92cm | 36″ |
Depth | 97cm | 38″ | 97cm | 38″ | 97cm | 38″ | 97cm | 38″ |
Width | 139cm | 55″ | 170cm | 67″ | 201cm | 79″ | 89cm | 35″ |
Features
- coil-sprung seat
- hollofibre seat cushions
- duck feather & down back cushions
- balanced base
- kenrick castors
- fabric by Sanderson
Dimensions
2 Seat | 2.5 Seat | 3 Seat | Chair | |||||
---|---|---|---|---|---|---|---|---|
Height | 92cm | 36″ | 92cm | 36″ | 92cm | 36″ | 92cm | 36″ |
Depth | 97cm | 38″ | 97cm | 38″ | 97cm | 38″ | 97cm | 38″ |
Width | 139cm | 55″ | 170cm | 67″ | 201cm | 79″ | 89cm | 35″ |
Castors
Brass
Chrome