Grosvenor

Grosvenor Sofa
features

Features

  • coil-sprung seat
  • duck feather & down seat and back cushions (also available with fixed cushion back)
  • choice of arm shape
  • polished, turned wood legs
  • fabric by Linwood
dimensions

Dimensions

2 Seat 3 Seat Small Chair Large Chair
Height 89cm 35″ 89cm 35″ 89cm 35″ 89cm 35″
Depth 102cm 40″ 102cm 40″ 102cm 40″ 112cm 44″
Width 170cm 67″ 203cm 80″ 86cm 34″ 86cm 34″
Internal Width 142cm 56″ 180cm 71″ 53cm 21″ 53cm 21″
Arm Height 59cm 23″ 59cm 23″ 59cm 23″ 59cm 23″
Seat Height 51cm 20″ 51cm 20″ 51cm 20″ 51cm 20″
Seat Depth 61cm 24″ 61cm 24″ 61cm 24″ 71cm 28″
Associated Products More Information

Features

  • coil-sprung seat
  • duck feather & down seat and back cushions (also available with fixed cushion back)
  • choice of arm shape
  • polished, turned wood legs
  • fabric by Linwood

Dimensions

2 Seat 3 Seat Small Chair Large Chair
Height 89cm 35″ 89cm 35″ 89cm 35″ 89cm 35″
Depth 102cm 40″ 102cm 40″ 102cm 40″ 112cm 44″
Width 170cm 67″ 203cm 80″ 86cm 34″ 86cm 34″
Internal Width 142cm 56″ 180cm 71″ 53cm 21″ 53cm 21″
Arm Height 59cm 23″ 59cm 23″ 59cm 23″ 59cm 23″
Seat Height 51cm 20″ 51cm 20″ 51cm 20″ 51cm 20″
Seat Depth 61cm 24″ 61cm 24″ 61cm 24″ 71cm 28″

Castors

Brass

Brass

Chrome

Chrome

Antique Brass

Antique Brass

Choice of finishes

Solid Beech

Solid Oak (Oiled Finish)

Solid Oak (Polished Finish)

Walnut Finishes