Langdon
features
dimensions
Features
- coil-sprung seat
- duck leather & down seat and back cushions
- polished, turned wood legs
- brass or chrome castors (shown here in antique brass)
- fabric by Jim Dickens
Dimensions
2 Seat | 2.5 Seat | 3 Seat | Chair | |||||
---|---|---|---|---|---|---|---|---|
Height | 92cm | 36″ | 92cm | 36″ | 92cm | 36″ | 92cm | 36″ |
Depth | 102cm | 40″ | 102cm | 40″ | 102cm | 40″ | 102cm | 40″ |
Width | 150cm | 59″ | 170cm | 67″ | 203cm | 80″ | 89cm | 35″ |
Features
- coil-sprung seat
- duck leather & down seat and back cushions
- polished, turned wood legs
- brass or chrome castors (shown here in antique brass)
- fabric by Jim Dickens
Dimensions
2 Seat | 2.5 Seat | 3 Seat | Chair | |||||
---|---|---|---|---|---|---|---|---|
Height | 92cm | 36″ | 92cm | 36″ | 92cm | 36″ | 92cm | 36″ |
Depth | 102cm | 40″ | 102cm | 40″ | 102cm | 40″ | 102cm | 40″ |
Width | 150cm | 59″ | 170cm | 67″ | 203cm | 80″ | 89cm | 35″ |
Castors
Brass
Chrome
Antique Brass
Choice of finishes
Solid Beech
Beech
Light Oak
Teak
Antique Brushed Oak
Light Walnut
Mahogany
Dark Brushed Walnut
Medium Oak
Ebony
Ebony Gloss
Solid Oak (Oiled Finish)
Slate
Pebble
Lime
Creek
Timber
Solid Oak (Polished Finish)
Natural
Antique
Walnut Finishes
Walnut