Minster Knole
features
dimensions
Features
- coil-sprung seat
- hollofibre seat cushions
- duck feather & down side and scatter cushions
- polished, tapered wood legs
- brass or chrome castors
- fixed or drop arm available
- finals available in 6 styles
- fabric by Linwood
Dimensions
2 Seat | 3 Seat | Armchair | ||||
---|---|---|---|---|---|---|
Height | 100cm | 39″ | 100cm | 39″ | 100cm | 39″ |
Depth | 100cm | 39″ | 100cm | 39″ | 100cm | 39″ |
Width | 168cm | 66″ | 206cm | 81″ | 84cm | 33″ |
Internal Width | 150cm | 59″ | 188cm | 74″ | 66cm | 26″ |
Arm Height | 73cm | 29″ | 73cm | 29″ | 73cm | 29″ |
Seat Height | 53cm | 21″ | 53cm | 21″ | 53cm | 21″ |
Seat Depth | 53cm | 21″ | 53cm | 21″ | 53cm | 21″ |
Features
- coil-sprung seat
- hollofibre seat cushions
- duck feather & down side and scatter cushions
- polished, tapered wood legs
- brass or chrome castors
- fixed or drop arm available
- finals available in 6 styles
- fabric by Linwood
Dimensions
2 Seat | 3 Seat | Armchair | ||||
---|---|---|---|---|---|---|
Height | 100cm | 39″ | 100cm | 39″ | 100cm | 39″ |
Depth | 100cm | 39″ | 100cm | 39″ | 100cm | 39″ |
Width | 168cm | 66″ | 206cm | 81″ | 84cm | 33″ |
Internal Width | 150cm | 59″ | 188cm | 74″ | 66cm | 26″ |
Arm Height | 73cm | 29″ | 73cm | 29″ | 73cm | 29″ |
Seat Height | 53cm | 21″ | 53cm | 21″ | 53cm | 21″ |
Seat Depth | 53cm | 21″ | 53cm | 21″ | 53cm | 21″ |
Castors
Brass
Chrome
Antique Brass
Finials
Style A
Style B
Style C
Style D
Style E
Style F
Choice of finishes
Solid Beech
Beech
Light Oak
Teak
Antique Brushed Oak
Light Walnut
Mahogany
Dark Brushed Walnut
Medium Oak
Ebony
Ebony Gloss
Solid Oak (Oiled Finish)
Slate
Pebble
Lime
Creek
Timber
Solid Oak (Polished Finish)
Natural
Antique
Walnut Finishes
Walnut