Oxford

features
dimensions
Features
- coil-sprung seat
- hollofibre seat cushions
- duck feather & down back cushions
- duck feather & down side cushions (sofas only)
- polished, tapered wood legs
Dimensions
2 Seat | 2.5 Seat | 3 Seat | Armchair | |||||
---|---|---|---|---|---|---|---|---|
Height | 86cm | 34″ | 86cm | 34″ | 86cm | 34″ | 86cm | 34″ |
Depth | 86cm | 34″ | 86cm | 34″ | 86cm | 34″ | 86cm | 34″ |
Width | 160cm | 63″ | 188cm | 74″ | 226cm | 89″ | 81cm | 32″ |
Internal Width | 135cm | 53″ | 163cm | 64″ | 201cm | 79″ | 56cm | 22″ |
Arm Height | 71cm | 28″ | 71cm | 28″ | 71cm | 28″ | 71cm | 28″ |
Seat Height | 49cm | 19″ | 49cm | 19″ | 49cm | 19″ | 49cm | 19″ |
Seat Depth | 53cm | 21″ | 53cm | 21″ | 53cm | 21″ | 53cm | 21″ |
Features
- coil-sprung seat
- hollofibre seat cushions
- duck feather & down back cushions
- duck feather & down side cushions (sofas only)
- polished, tapered wood legs
Dimensions
2 Seat | 2.5 Seat | 3 Seat | Armchair | |||||
---|---|---|---|---|---|---|---|---|
Height | 86cm | 34″ | 86cm | 34″ | 86cm | 34″ | 86cm | 34″ |
Depth | 86cm | 34″ | 86cm | 34″ | 86cm | 34″ | 86cm | 34″ |
Width | 160cm | 63″ | 188cm | 74″ | 226cm | 89″ | 81cm | 32″ |
Internal Width | 135cm | 53″ | 163cm | 64″ | 201cm | 79″ | 56cm | 22″ |
Arm Height | 71cm | 28″ | 71cm | 28″ | 71cm | 28″ | 71cm | 28″ |
Seat Height | 49cm | 19″ | 49cm | 19″ | 49cm | 19″ | 49cm | 19″ |
Seat Depth | 53cm | 21″ | 53cm | 21″ | 53cm | 21″ | 53cm | 21″ |
Choice of finishes
Solid Beech

Beech

Light Oak

Teak

Antique Brushed Oak

Light Walnut

Mahogany

Dark Brushed Walnut

Medium Oak

Ebony

Ebony Gloss
Solid Oak (Oiled Finish)

Slate

Pebble

Lime

Creek

Timber
Solid Oak (Polished Finish)

Natural

Antique
Walnut Finishes

Walnut