Ritz

features
dimensions
Features
- coil and tension-sprung seat
- duck feather & down seat and back cushions
- polished wood plinth and tapered legs
- fabric by Nobilis
Dimensions
2 Seat | 2.5 Seat | 3 Seat | Armchair | |||||
---|---|---|---|---|---|---|---|---|
Height | 104cm | 41″ | 104cm | 41″ | 104cm | 41″ | 104cm | 41″ |
Depth | 99cm | 39″ | 99cm | 39″ | 99cm | 39″ | 99cm | 39″ |
Width | 155cm | 61″ | 185cm | 73″ | 226cm | 89″ | 81cm | 32″ |
Internal Width | 132cm | 52″ | 163cm | 64″ | 204cm | 80″ | 59cm | 23″ |
Arm Height | 61cm | 24″ | 61cm | 24″ | 61cm | 24″ | 61cm | 24″ |
Seat Height | 56cm | 22″ | 56cm | 22″ | 56cm | 22″ | 56cm | 22″ |
Seat Depth | 56cm | 22″ | 56cm | 22″ | 56cm | 22″ | 56cm | 22″ |
Features
- coil and tension-sprung seat
- duck feather & down seat and back cushions
- polished wood plinth and tapered legs
- fabric by Nobilis
Dimensions
2 Seat | 2.5 Seat | 3 Seat | Armchair | |||||
---|---|---|---|---|---|---|---|---|
Height | 104cm | 41″ | 104cm | 41″ | 104cm | 41″ | 104cm | 41″ |
Depth | 99cm | 39″ | 99cm | 39″ | 99cm | 39″ | 99cm | 39″ |
Width | 155cm | 61″ | 185cm | 73″ | 226cm | 89″ | 81cm | 32″ |
Internal Width | 132cm | 52″ | 163cm | 64″ | 204cm | 80″ | 59cm | 23″ |
Arm Height | 61cm | 24″ | 61cm | 24″ | 61cm | 24″ | 61cm | 24″ |
Seat Height | 56cm | 22″ | 56cm | 22″ | 56cm | 22″ | 56cm | 22″ |
Seat Depth | 56cm | 22″ | 56cm | 22″ | 56cm | 22″ | 56cm | 22″ |
Choice of finishes
Solid Beech

Beech

Light Oak

Teak

Antique Brushed Oak

Light Walnut

Mahogany

Dark Brushed Walnut

Medium Oak

Ebony

Ebony Gloss
Solid Oak (Oiled Finish)

Slate

Pebble

Lime

Creek

Timber
Solid Oak (Polished Finish)

Natural

Antique
Walnut Finishes

Walnut