Ruskin

features
dimensions
Features
- coil-sprung seat
- upholstered back
- duck feather & down seat cushions
- polished, tapered wood legs
- hand-studded
- brass or chrome castors
- fabric by Warwick
Dimensions
2 Seat | 2.5 Seat | 3 Seat | Armchair | |||||
---|---|---|---|---|---|---|---|---|
Height | 91cm | 36″ | 91cm | 36″ | 91cm | 36″ | 91cm | 36″ |
Depth | 102cm | 40″ | 102cm | 40″ | 102cm | 40″ | 102cm | 40″ |
Width | 160cm | 63″ | 173cm | 68″ | 206cm | 81″ | 89cm | 34″ |
Internal Width | 122cm | 48″ | 140cm | 55″ | 173cm | 68″ | 49cm | 19″ |
Arm Height | 56cm | 22″ | 56cm | 22″ | 56cm | 22″ | 56cm | 22″ |
Seat Height | 49cm | 19″ | 49cm | 19″ | 49cm | 19″ | 49cm | 19″ |
Seat Depth | 61cm | 24″ | 61cm | 24″ | 61cm | 24″ | 61cm | 24″ |
Features
- coil-sprung seat
- upholstered back
- duck feather & down seat cushions
- polished, tapered wood legs
- hand-studded
- brass or chrome castors
- fabric by Warwick
Dimensions
2 Seat | 2.5 Seat | 3 Seat | Armchair | |||||
---|---|---|---|---|---|---|---|---|
Height | 91cm | 36″ | 91cm | 36″ | 91cm | 36″ | 91cm | 36″ |
Depth | 102cm | 40″ | 102cm | 40″ | 102cm | 40″ | 102cm | 40″ |
Width | 160cm | 63″ | 173cm | 68″ | 206cm | 81″ | 89cm | 34″ |
Internal Width | 122cm | 48″ | 140cm | 55″ | 173cm | 68″ | 49cm | 19″ |
Arm Height | 56cm | 22″ | 56cm | 22″ | 56cm | 22″ | 56cm | 22″ |
Seat Height | 49cm | 19″ | 49cm | 19″ | 49cm | 19″ | 49cm | 19″ |
Seat Depth | 61cm | 24″ | 61cm | 24″ | 61cm | 24″ | 61cm | 24″ |
Castors

Brass

Chrome

Antique Brass
Choice of finishes
Solid Beech

Beech

Light Oak

Teak

Antique Brushed Oak

Light Walnut

Mahogany

Dark Brushed Walnut

Medium Oak

Ebony

Ebony Gloss
Solid Oak (Oiled Finish)

Slate

Pebble

Lime

Creek

Timber
Solid Oak (Polished Finish)

Natural

Antique
Walnut Finishes

Walnut