Saturn
features
dimensions
Features
- coil-sprung seat
- duck feather & down back cushions
- feather-wrapped foam seat cushions
- polished, tapered wood legs
- fabric by Jane Churchill
Dimensions
2 Seat | 2.5 Seat | 3 Seat | Chair | |||||
---|---|---|---|---|---|---|---|---|
Height | 89cm | 35″ | 89cm | 35″ | 89cm | 35″ | 89cm | 35″ |
Depth | 89cm | 35″ | 89cm | 35″ | 89cm | 35″ | 89cm | 35″ |
Width | 172cm | 67.5″ | 197cm | 77.5″ | 243cm | 95.5″ | 76cm | 30″ |
Features
- coil-sprung seat
- duck feather & down back cushions
- feather-wrapped foam seat cushions
- polished, tapered wood legs
- fabric by Jane Churchill
Dimensions
2 Seat | 2.5 Seat | 3 Seat | Chair | |||||
---|---|---|---|---|---|---|---|---|
Height | 89cm | 35″ | 89cm | 35″ | 89cm | 35″ | 89cm | 35″ |
Depth | 89cm | 35″ | 89cm | 35″ | 89cm | 35″ | 89cm | 35″ |
Width | 172cm | 67.5″ | 197cm | 77.5″ | 243cm | 95.5″ | 76cm | 30″ |
Castors
Square Brass
Square Chrome
Choice of finishes
Solid Beech
Beech
Light Oak
Teak
Antique Brushed Oak
Light Walnut
Mahogany
Dark Brushed Walnut
Medium Oak
Ebony
Ebony Gloss
Solid Oak (Oiled Finish)
Slate
Pebble
Lime
Creek
Timber
Solid Oak (Polished Finish)
Natural
Antique
Walnut Finishes
Walnut